The 2019 INFOMAR seminar was hosted in Dingle, Co. Kerry, the 16-17th of October 2019
If you missed the event but want to have a look at the slides from the talks, please follow the links provided.
INFOMAR – Past, Present, and Future | Sean Cullen, GSI & Tommy Furey, MI (Joint Programme Managers) |
INFOMAR 2019 Inshore Mapping Update | Ronan O’Toole & Eoin MacCraith, GSI |
INFOMAR 2019 Offshore Mapping Update | Kevin Sheehan, MI |
INFOMAR Products and Where to Find Them | Fergal McGrath, MI & Xavier Monteys, GSI |
Session 2: Mapping For Tourism & Leisure | |
A survey of marine and coastal overseas tourism activity in Ireland | Andreas Tsakiridis, SEMRU, NUIG |
A window to the underwater world | Louise Overy, Dingle OceanWorld |
The Wild Atlantic Way | Declan Murphy, Fáilte Ireland |
Tourism on the Dingle Peninsula | Caroline Boland, Dingle Peninsula Tourism Alliance |
The Irish Ocean Literacy Network | Nóirín Burke, IOLN |
Session 3: Exploring Our Coastal & Marine Heritage | |
Land-ocean connections: coastal boulder deposits as an example showing the importance (and challenges) of integrating onshore-offshore topography | Prof. Ronadh Cox, Williams College, USA |
Discovering our submerged landscapes through the EU’s EMODnet Portal | Eoin MacCraith, GSI |
If Wrecks Could Talk: Investigating Shipwrecks in Irish Waters | Dr Connie Kelleher, Underwater Archaeology Unit, DCHG |
CHERISH-ing our heritage | Kieran Craven, GSI (CHERISH) |
Special Event: Knowing your limits - Irish legal baseline presentations | Eoin Fannon |
Session 4: Supporting Sustainable Development Through Science | |
A New Research Vessel to Expand Ireland’s Marine Research Capabilities | Aodhan Fitzgerald, MI |
INFOMAR Flash Presentations | Tom Rossiter (NUIG), Trevor Alcorn (GSI), Eimear O’Keefe (MI), Yeray Castillo (GSI) |
Geology of Dingle | Ken Higgs, UCC |
Celtic Interconnector Project Update | Erlend Christiansen, Eirgrid |
Southwest Ireland from Space | Daithí Maguire, NUIG |
Session 5: Managing Our Changing Landscape & Biodiversity | |
Data supporting Ireland’s 1st national marine spatial plan | Tom Woolley, Marine Spatial Planning, DHPLG |
Marine and coastal ecology of Dingle | Grace Flannery, Sacred Heart University |
Education in our ocean environment | Lucy Hunt, Sea Synergy, Waterville |
EirWind: Using marine data to inform Irish offshore wind development | Ross O’Connell, MaREI, EirWind Project |
The benefits of co-operating across borders | (live cast to MAREANO, Norway) Thomas Furey, MI |
Shipwrecks of Dingle Bay | Dr. Conor Brosnan |
INFOMAR Seminar Agenda 2019802.13 KB