A Web Map Service (WMS) is a standard protocol developed for serving maps and data over the Internet. A WMS is hosted on a remote server and can be accessed by any open Geographic Information Systems (GIS) software similar to a website. These services are useful for GIS professionals to add INFOMAR data to their own maps or web developers and to add data to online web mapping viewers.
Please note that some datasets are scale dependent and will not be visible until you zoom in. The following is a list of live INFOMAR data layers available from our servers:
Bathymetry | REST | ArcGIS Online | ArcMap | Google Earth |
Image service displaying bathymetry or water depth as gridded elevation values. | ||||
Backscatter | REST | ArcGIS Online | ArcMap | Google Earth |
Image service displaying greyscale images of backscatter data, this gives an indication of seabed hardness. | ||||
Sediment Classification | REST | ArcGIS Online | ArcMap | Google Earth |
Vector service showing broad scale classification of seabed into various sediment types such as rock, sand, mud etc. | ||||
Shipwrecks | REST | ArcGIS Online | ArcMap | Google Earth |
Vector service showing shipwrecks locations associated information on identified wrecks | ||||
Sediment Samples | REST | ArcGIS Online | ArcMap | Google Earth |
Vector service showing sediment sample locations with description of samples and images where available | ||||
Surveys | REST | ArcGIS Online | ArcMap | Google Earth |
Vector Service showing INFOMAR survey area boundaries with links to survey reports | ||||
Tracklines | REST | ArcGIS Online | ArcMap | Google Earth |
Vector Service showing INFOMAR survey tracklines and associated information |
In addition to these we have many other services available which are listed in the pdf below.